Everything you need to connect the LataSys 3PL Connector to Amazon Multi-Channel Fulfilment (MCF): prerequisites, connection setup, mappings, capabilities and provider-specific behaviour. MCF fulfils your non-Amazon orders from FBA stock via Amazon's Selling Partner API.
| Flow | Supported |
|---|---|
| Order push and despatch write-back | Yes |
| Order amendment | Yes - address, speed, comment and quantities, until Amazon starts processing |
| Order cancellation | Yes |
| Holds | Yes - create on hold, release per order |
| Inventory sync | Yes - per marketplace; no lot detail |
| Product match | Yes - from the FBA inventory feed |
| Product push | No - the catalogue is managed in Seller Central |
| Supplier push | No - not applicable to FBA |
| Returns (registration, labels, discovery) | Yes |
| Warehouse list fetch | Yes - your marketplaces (see below) |
| Carrier list fetch | No - the carrier arrives with the despatch |
| Proof of delivery | Yes - delivery status and signatory from tracking |
| Webhooks | No - polling only (see below) |
| ASNs / GRNs | No - inbound FBA shipments are managed in Seller Central |
amzn1.application-oa2-client...);Atzr|...).Install the LataSys 3PL Connector: Amazon MCF Adapter module. The provider then appears in the provider list when creating a 3PL instance, along with its provider card (API operations reference) under Configuration - Providers.
Authentication is Login with Amazon (LWA). On the instance's Connection tab:
Test Connection also lists every marketplace id on your account - you will need them for the warehouse mappings next.
A1F83G8C2ARO7P). Fetch
Warehouses offers your marketplaces on the mapping line so you do
not have to hunt for the ids. Orders ship from the marketplace
mapped to their Odoo warehouse - an order is never silently
fulfilled from another marketplace's pool - and each marketplace's
FBA stock syncs into its own warehouse.| Field | What it does |
|---|---|
| Default Shipping Speed | Speed category sent when neither the requested-method mapping nor the delivery-method name decides one |
| Create Orders On Hold | Submit orders with fulfilment action Hold: Amazon reserves the stock for up to 14 days without shipping. Release each order with its Release button (the order is cancelled automatically if never released) |
| Fulfilment Policy | How Amazon handles partial availability: Fill or Kill (ship complete or cancel), Fill All (ship everything, wait for stock) or Fill All Available (ship what is there). Empty uses Amazon's default, Fill or Kill |
| Default Order Comment | Shown on the packing slip when the order carries no delivery instructions |
| Notification Emails | Comma-separated addresses Amazon notifies about the shipment (sent on every order) |
| Blank Box | Request unbranded packaging (BLANK_BOX) on every order |
| Block Amazon Logistics | Request that Amazon's own last-mile carrier is not used (BLOCK_AMZL) on every order |
| Signature on Delivery | Request signature confirmation on every order |
| Stock Measure | Which FBA quantity syncs into Odoo: Fulfillable (what can be picked, packed and shipped today - the default) or Total (includes inbound and reserved units, which overstates what Odoo can sell) |
| Default Return Reason Code | Amazon return reason code used when registering customer returns. Marketplace-specific - see Amazon's return reason code list for your marketplace |
| Symptom | Likely cause |
|---|---|
| "credentials missing" on every flow | LWA client id (username), client secret (password) or refresh token not set on the Connection tab |
| "Amazon returned no access token" | Refresh token invalid or revoked - re-authorise the application in Seller Central and paste the new token |
| "No marketplace mapping for Odoo warehouse..." | Add a warehouse mapping line pairing that warehouse with its marketplace id |
| "Product ... has no Internal Reference (SKU)" | MCF identifies products by seller SKU - set the Internal Reference to match the FBA SKU |
| Order lands on hold as Unfulfillable | No fulfillable FBA stock for that SKU in the order's marketplace |
| Return creation asks for a reason code | Set Default Return Reason Code in the Amazon Options |
See also: Amazon MCF adapter - process maps for the end-to-end flow diagrams.
Amazon, Amazon MCF and FBA are trademarks of their respective owner; the names are used solely to identify the service this module interoperates with.